Posted by Cup- Depth on February 05, 2002 at 03:03:08:
In Reply to: Re: Miraphone MPC Conv Chart- Old/New posted by question on February 04, 2002 at 00:15:43:
C-2  TU09:  44.5 mm
C-7  TU11:  34.4 mm
C-8  TU13:  36.4 mm
2-M  TU15:  37.9 mm
3-M  TU17:  41.0 mm
8-M  TU19:  44.9 mm
C-3  TU21:  41.1 mm
C-4  TU23:  36.9 mm
C-9  TU25:  45.7 mm
C-10 TU27:  37.9 mm
5-M  TU29:  44.1 mm
C-6  TU31:  42.3 mm
9-M  TU33:  44.9 mm
     TU39:  45.8 mm
     TU41:  45.0 mm